aluminio grado marino

E-mail:

business@chalcoaluminum.com

Contáctanos

Email: business@chalcoaluminum.com
movil:86 17344894490

Perfil de aluminio de grado marino

Barra plana de aluminio marino
5083 y 5086 son aleaciones no tratables térmicamente. Las propiedades mecánicas de la aleación dependen de la composición química de la aleación y de la temperatura de laminado en caliente. El estado de suministro de las aleaciones marinas 5083 y 5086 es O, H111 y H112. Entre ellos, este último es resistente a la corrosión por tensión y puede evitar que el clima tropical se agriete por corrosión intergranular.(Barra plana de aluminio marino

Barra plana de aluminio marino

Las aleaciones de aluminio 6061 y 6082 son ampliamente utilizadas como materiales estructurales livianos y ampliamente utilizadas en materiales de transporte. Los productos de extrusión de aleación 6061 y 6082 necesitan un tratamiento térmico de doble base para endurecer la edad. El procedimiento de trabajo es el siguiente: tocho de calefacción, extrusión, temple de perfil, tratamiento de solución sólida, enderezamiento, envejecimiento en horno. Solo controlando estrictamente los parámetros tecnológicos de cada proceso se puede lograr un rendimiento mecánico satisfactorio.(Barra plana de aluminio marino

Barra plana de aluminio

Los perfiles de aleación de aluminio marino generalmente se utilizan en tres tipos de estructuras:

Primero, la estructura de fuerza principal con la fuerza como factor principal, incluye principalmente la estructura del casco y la superestructura.

Los diferentes tipos de barcos con estructura de barco diferente, estructura de barco generalmente incluyen placa inferior, placa inferior, placas laterales, strake transparente, baluarte, cubierta, mamparo, coaming, costillas, placa de codo, vigas longitudinales, costillas, quilla, refuerzo, pilar y poste .(Barra plana de aluminio marino

Barra plana de aluminio

La estructura de la atmósfera superior previene, puente y caca. La parte superior del cuerpo como la cabina y la colocación de algunos equipos de barco con la cabina, el estudio, la tripulación y los pasajeros de la sala de estar y la vida. La estructura superior incluye el marco, la viga, el panel de la puerta, el techo, las divisiones, las cercas y otros perfiles de aluminio de ángulo especial.

Segundo,, es decir, no forzar la construcción o forzar menos componentes. Por ejemplo, todo tipo de accesorios (ancla, mástil, chimenea, escalera, línea y dispositivo de circuito), tanque de aceite, tanque de agua, puertas estancas, ventanas, cubierta, equipo sanitario, tuberías, ventilación, parabrisas, soporte, cáscara aerodinámica, mango , barandilla, cilindro, pistón, base, dispositivo de honda y muebles, etc. etc.(Barra plana de aluminio marino

Barra plana de aluminio marino

Tercero. Las tres estructuras se refieren a componentes decorativos y aislados. El aluminio puede ser de color anodizado, y el aluminio anodizado de color se utiliza como adorno, que es hermoso, económico y práctico.

Especificación de la barra plana de aluminio marino:
Aleación: 5083, 5086, 5383, 5059, 6061, 6082,6005A
Temple: H111 / H112, T5 / T6
Certificado: BV / DNV / ABS / Lioyds
Espesor: 3 mm --- 50 mm
(Barra plana de aluminio marino)

Composición de las aleaciones de aluminio de la barra plana de aluminio marina
Alloy Si Fe Cu Mn Mg Cr Ni Zn Ti Ga Otras Alu
Each Toal  
5083 0.40 0.40 0.1 0.4-1.0 4.0--4.9 0.05--0.25 -- 0.25 0.15 -- 0.05 0.15 Resto
5383 0.25 0.25 0.20 0.7-1.0 4.0-5.2 0.25 -- 0.40 0.15 -- 0.05 0.15 Resto
5086 0.40 0.50 0.1 0.2--0.7 3.5-4.5 0.05-0.25 - 0.25 0.15 - 0.05 0.15 Resto
5059 0.45 0.50 0.25 0.6-1.2 5.0-6.0 0.25 - 0.40-0.9 0.20 - 0.05 0.15 Resto
6061 0.4-0.8 0.7 0.15-0.40 0.15 0.8-1.2 0.04-0.35 - 0.25 0.15 - 0.05 0.15 Resto
6005A 0.50-0.9 0.35 0.30 0.50 0.40-0.7 0.30 - 0.20 0.10 - 0.05 0.15 Resto
6082 0.7-1.3 0.5 0.1 0.4-1.0 0.6-1.2 0.25 - 0.20 0.10 - 0.05 0.15 Resto

Código de molde de barra plana de aluminio marino:

Material Code A (mm) B  (mm) KG/m Material Code A (mm) B  (mm) KG/m
TP-474 1 18 0.049 CAM_D001625 12.7 69.85 2.394
TP-488 1.2 30 0.097 CAM_D000044 12.7 76.2 2.612
TP-793 1.5 25 0.101 CAM_D002007 12.7 88.9 3.047
ALD_D000503 1.5 100 0.405 CAM_D000045 12.7 101.6 3.482
AUS_D000269 1.6 20 0.086 CAM_D001262 12.7 127 4.353
ALD_D001145 1.6 25 0.108 CAM_D000963 12.7 152.4 5.224
CAM_A000017 2 10 0.108 CAM_D002416 12.7 177.8 6.094
CAM_A000018 2 15 0.081 CAM_D000669 12.7 203.2 6.965
CAM_A000019 2 20 0.108 CAM_D005759 12.7 228.6 7.839
CAM_A000020 2 25 0.135 CAM_D001263 12.7 254 8.706
CAM_A000034 2 30 0.162 CAM_D005760 12.7 304.8 10.452
CAM_A000678 2 40 0.216 CAM_A000120 15 15 0.608
CAM_A000778 2 50 0.27 CAM_A000060 15 20 0.81
CAM_A000754 2 60 0.324 CAM_A000923 15 25 1.013
TP-790 2.5 14 0.094 CAM_A000124 15 30 1.215
TP-791 2.5 25 0.168 CAM_A000431 15 35 1.418
TP-763 2.6 25 0.176 CAM_A000061 15 40 1.62
CAM_A000817 3 10 0.081 CAM_A000989 15 45 1.823
CAM_A000644 3 12 0.097 CAM_A000096 15 50 2.025
CAM_A000428 3 15 0.122 CAM_A000068 15 60 2.43
CAM-33 3 19 0.154 CAM_A000500 15 70 2.835
CAM_A000299 3 20 0.162 CAM_A000131 15 80 3.24
CAM_A000502 3 25 0.202 CAM_A000750 15 90 3.645
CAM_A000039 3 30 0.243 CAM_A000135 15 100 4.05
ALD_D001133 3 32 0.259 CAM_A000138 15 120 4.86
CAM_A000301 3 40 0.324 CAM_A000501 15 130 5.265
TP-872 3 43 0.348 CAM_A000163 15 150 6.075
CAM_A000302 3 50 0.405 CAM_A000164 15 200 8.1
CAM_A000142 3 60 0.486 CAM_D004593 15.875 15.875 0.681
TP-53 3 64 0.518 CAM_D001264 15.875 19.05 0.817
CAM_A000841 3 70 0.567 CAM_D000659 15.875 25.4 1.088
CAM_A000303 3 80 0.648 CAM_D000660 15.875 31.75 1.36
CAM_A000143 3 100 0.81 CAM_D000661 15.875 38.1 1.631
CAM_A006313 3.05 25.4 0.209 CAM_D001627 15.875 44.45 1.905
CAM_D000419 3.175 12.7 0.107 CAM_D000662 15.875 50.8 2.177
CAM_D000029 3.175 19.05 0.164 CAM_D000982 15.875 63.5 2.719
CAM_D000030 3.175 25.4 0.218 CAM_D000663 15.875 76.2 3.265
CAM_D001407 3.175 31.75 0.271 CAM_D000664 15.875 88.9 3.807
CAM_D000420 3.175 38.1 0.325 CAM_D000665 15.875 101.6 4.353
CAM_D000031 3.175 50.8 0.435 CAM_D001265 15.875 114.3 4.896
CAM_D000643 3.175 63.5 0.543 CAM_D000204 15.875 127 5.441
CAM_D000707 3.175 76.2 0.653 CAM_D001618 15.875 152.4 6.53
CAM_D000199 3.175 101.6 0.871 CAM_D007085 15.875 203.2 8.71
CAM_D006563 3.18 15.88 0.136 ALD_D000554 16 80 3.456
CAM_D005990 3.18 152.4 1.306 CAM_D001043 16 84 3.629
ALD_D003455 3.2 40 0.34 CAM-588 16 125 5.4
CAM_A000429 4 15 0.162 CAM-179 16 200 8.492
CAM_A000144 4 20 0.216 CAM_D005700 17.46 17.46 0.823
CAM_A000503 4 25 0.27 CAM_A000914 18 18 0.875
CAM_A000510 4 30 0.324 TP-1353-16 18 150 7.29
CAM_A000145 4 35 0.378 CAM_D000938 19.05 19.05 0.978
CAM_A000146 4 40 0.432 CAM_D000964 19.05 25.4 1.306
TP-308 4 40 0.432 CAM_D000424 19.05 31.75 1.631
CAM_A000147 4 50 0.54 CAM_D000551 19.05 31.75 1.631
CAM_A000614 4 60 0.648 CAM_D000425 19.05 38.1 1.959
CAM_A000574 4 70 0.756 CAM_D000671 19.05 44.45 2.284
CAM_A000646 4 80 0.864 CAM_D000947 19.05 50.8 2.612
CAM_A000647 4 100 1.08 CAM_A000875 19.05 57.15 2.94
ALD_D001134 4 160 1.728 CAM_D000965 19.05 63.5 3.265
TP-779 4.5 125 1.507 CAM_D001629 19.05 76.2 3.918
CAM_D001621 4.763 12.7 0.164 CAM_D000711 19.05 88.9 4.571
CAM_D000196 4.763 19.05 0.245 CAM_D000046 19.05 101.6 5.224
CAM_D003006 4.763 31.75 0.408 CAM_D006294 19.05 114.3 5.879
CAM_D000648 4.763 76.2 0.978 CAM_D001630 19.05 127 6.53
CAM_D000649 4.763 101.6 1.306 CAM_D000672 19.05 152.4 7.835
CAM_D000962 4.775 25.4 0.328 CAM_D001631 19.05 203.2 10.447
CAM_D000032 4.775 38.1 0.49 CAM_D000712 19.05 254 13.059
CAM_D000033 4.775 50.8 0.654 CAM_D005591 19.05 304.8 15.677
CAM_D000421 4.775 63.5 0.818 CAM_A000121 20 20 1.08
CAM_D001305 5 8 0.108 CAM_A000652 20 25 1.35
TP-1505 5 10 0.135 CAM_A000125 20 30 1.62
CAM_A000149 5 15 0.202 CAM_A000265 20 35 1.89
CAM_A000038 5 20 0.27 CAM_A000062 20 40 2.16
TP-274 5 20 0.27 CAM_A000126 20 45 2.43
CAM_A000304 5 25 0.338 CAM_A000064 20 50 2.7
CAM_A000092 5 30 0.405 CAM_A000069 20 60 3.24
CAM_A000498 5 35 0.473 CAM_A000129 20 70 3.78
CAM_A000040 5 40 0.54 CAM_A000097 20 80 4.32
CAM_A000305 5 45 0.607 CAM_A000978 20 90 4.86
CAM_A000266 5 50 0.675 CAM_A000136 20 100 5.4
TP-256 5 50 0.674 CAM_A000315 20 120 6.48
CAM_A000067 5 60 0.81 TP-50 20 120 6.477
CAM_A000598 5 70 0.945 CAM_A000141 20 150 8.1
CAM_A000072 5 80 1.08 CAM_A000942 20 160 8.64
CAM_A000575 5 90 1.215 TP-51 20 180 9.717
CAM_A000150 5 100 1.35 CAM_A000099 20 200 10.8
CAM_A000513 5 120 1.62 TP-572 20 200 10.8
CAM_A000512 5 150 2.025 CAM_D005701 20.64 20.64 1.15
CAM_A000576 5 200 2.7 CAM_D002413 22.225 22.225 1.333
CAM_A000427 6 10 0.162 CAM_D001632 22.225 25.4 1.524
CAM_A000917 6 12 0.194 CAM_D001633 22.225 38.1 2.284
CAM_A000430 6 15 0.243 CAM_D000713 22.225 50.8 3.047
CAM_A000151 6 20 0.324 CAM_A000122 25 25 1.688
CAM-525 6 22 0.356 CAM_A000466 25 30 2.025
CAM_A000306 6 25 0.405 CAM_A000961 25 35 2.363
CAM_A000152 6 30 0.486 CAM_A000734 25 40 2.7
TP-48 6 30 0.486 CAM_A000148 25 50 3.375
CAM_A000307 6 35 0.567 CAM_A000070 25 60 4.05
CAM_A000308 6 40 0.648 CAM_A000467 25 70 4.725
CAM_A000309 6 50 0.81 CAM_A000132 25 80 5.4
CAM_A000153 6 60 0.972 CAM_A000468 25 100 6.75
TP-297 6 60 0.972 CAM_A000435 25 120 8.1
CAM_A000887 6 70 1.134 TP-1353-17 25 150 10.125
ALD_D002975 6 75 1.215 TP-620 25 155 10.463
CAM_A000310 6 80 1.296 CAM_D000213 25.4 25.4 1.741
TP-287 6 80 1.296 CAM_D000673 25.4 31.75 2.177
CAM_A000514 6 100 1.62 CAM_D000426 25.4 38.1 2.612
TP-1353-14 6 150 2.43 CAM_D000674 25.4 38.1 2.612
ALD_D001129 6 160 2.592 CAM_D002148 25.4 44.45 3.047
CAM_D006722 6.35 6.35 0.109 CAM_D000205 25.4 50.8 3.482
CAM_D000650 6.35 12.7 0.218 CAM_D000715 25.4 57.15 3.918
CAM_D000547 6.35 15.875 0.271 CAM_D000428 25.4 63.5 4.353
CAM_D000983 6.35 19.05 0.325 CAM_A000876 25.4 69.85 4.79
CAM_D000034 6.35 25.4 0.435 CAM_D000677 25.4 76.2 5.224
CAM_D002006 6.35 31.75 0.544 CAM_D000206 25.4 88.9 6.094
CAM_D000944 6.35 38.1 0.653 CAM_D000966 25.4 101.6 6.965
CAM_D006296 6.35 41.275 0.708 CAM_D001206 25.4 107.95 7.4
CAM_D002414 6.35 44.45 0.76 CAM_D004730 25.4 114.3 7.835
CAM_D000035 6.35 50.8 0.871 CAM_D000679 25.4 127 8.706
CAM_D000197 6.35 50.8 0.871 CAM_D001205 25.4 139.7 9.577
CAM_D002415 6.35 57.15 0.978 CAM_D000207 25.4 152.4 10.447
CAM_D000548 6.35 63.5 1.088 CAM_A001154 25.4 177.8 12.194
CAM_D000036 6.35 76.2 1.306 CAM_D000680 25.4 203.2 13.93
CAM_D001622 6.35 88.9 1.524 CAM_D001635 25.4 254 17.419
CAM_D000198 6.35 101.6 1.741 CAM_D002939 25.4 304.8 20.903
CAM_D000656 6.35 127 2.177 CAM-743 27 27 1.968
CAM_D000037 6.35 152.4 2.612 ZWDX-118 29 372 29.107
CAM_D000979 6.35 203.2 3.482 ZWDX-119 29.2 288 22.769
CAM_D005756 6.35 254 4.355 CAM_A000123 30 30 2.43
CAM_D005757 6.35 304.8 5.226 CAM_A000063 30 40 3.24
CAM-274 7 18.2 0.343 CAM_A000065 30 50 4.05
W23.1.0-4-5 7 149 2.816 CAM_A000071 30 60 4.86
TP-923 7.1 18 0.345 CAM_A000819 30 70 5.67
CAM_A001031 7.62 12.7 0.261 CAM_A000413 30 80 6.48
CAM-490 7.8 19.8 0.407 CAM_A000791 30 100 8.1
CAM_D001258 7.9375 19.05 0.408 CAM_A000140 30 120 9.72
CAM_D004729 7.9375 25.4 0.544 CAM_A000679 30 120 9.72
CAM_D001259 7.9375 101.6 2.177 CAM_A001112 30 150 12.15
CAM_D005758 7.94 38.1 0.817 CAM-76 30 555 44.946
CAM_D006131 7.94 50.8 1.089 CAM_D000214 31.75 31.75 2.719
CAM_D006132 7.94 152.4 3.266 CAM_D000681 31.75 38.1 3.265
CAM_D005761 7.95 7.95 0.171 CAM_A001030 31.75 44.45 3.81
CAM_A000977 8 8 0.173 CAM_D000208 31.75 50.8 4.353
CAM_A000156 8 15 0.324 CAM_D001267 31.75 57.15 4.896
CAM_A000059 8 20 0.432 CAM_D001268 31.75 63.5 5.441
CAM_A000725 8 25 0.54 CAM_D000683 31.75 76.2 6.53
CAM_A000497 8 30 0.648 CAM_D001269 31.75 88.9 7.618
CAM_A000732 8 35 0.756 CAM_D000684 31.75 101.6 8.706
CAM_A000094 8 40 0.864 CAM_D002417 31.75 114.3 9.794
CAM_A000818 8 45 0.972 CAM_D000554 31.75 127 10.883
CAM_A000155 8 50 1.08 CAM_D001270 31.75 152.4 13.059
CAM_A000311 8 60 1.296 CAM_D000716 31.75 203.2 17.412
CAM_A000412 8 70 1.512 CAM_D000717 31.75 254 21.774
CAM_A000042 8 80 1.728 CAM-1079 32.6 18.8 1.652
TP-255 8 80 1.727 CAM_A000426 35 35 3.308
CAM_A000312 8 100 2.16 CAM-316 35 400 37.8
CAM_A000161 8 120 2.592 CAM_D000215 38.1 38.1 3.918
CAM_A000596 8 130 2.808 CAM_A000874 38.1 44.45 4.573
CAM_A000314 8 150 3.24 CAM_D001204 38.1 50.8 5.224
CAM_A001054 8 160 3.456 CAM_D000209 38.1 63.5 6.53
CAM_A000317 8 200 4.32 CAM_D000212 38.1 76.2 7.835
CAM_D001315 9.525 9.525 0.245 CAM_D001636 38.1 88.9 9.141
CAM_D002664 9.525 12.7 0.325 CAM_D000686 38.1 101.6 10.447
CAM_D001623 9.525 15.875 0.408 CAM_D001272 38.1 127 13.059
CAM_D000980 9.525 19.05 0.489 CAM_D002406 38.1 152.4 15.671
CAM_A000873 9.525 22.225 0.572 CAM_D003007 38.1 177.8 18.283
CAM_D000422 9.525 25.4 0.653 CAM_D002940 38.1 203.2 20.894
CAM_D002146 9.525 31.75 0.817 CAM_D006820 38.1 304.8 31.355
CAM_D000038 9.525 38.1 0.978 CAM-1078 39.6 24.3 2.596
CAM_D000981 9.525 44.45 1.142 CAM-744 40 27 2.916
CAM_D000039 9.525 50.8 1.306 CAM_A000056 40 40 4.32
CAM_D000200 9.525 50.8 1.306 CAM_A000066 40 50 5.4
CAM_D000710 9.525 57.15 1.47 CAM_A000127 40 60 6.48
CAM_D000201 9.525 63.5 1.631 CAM_A000653 40 70 7.56
CAM_D000658 9.525 76.2 1.959 CAM_A000133 40 80 8.64
CAM_D001201 9.525 88.9 2.285 CAM_A000434 40 100 10.8
CAM_D001400 9.525 101.6 2.612 CAM_A001060 42 82 9.299
CAM_D002147 9.525 114.3 2.938 CAM_D000939 44.45 44.45 5.335
CAM_D000202 9.525 127 3.265 CAM_D001637 44.45 50.8 6.094
CAM_D000040 9.525 152.4 3.918 CAM_D002418 44.45 63.5 7.618
CAM_D000203 9.525 203.2 5.224 CAM_D001273 44.45 76.2 9.141
CAM_D000984 9.525 203.2 5.224 CAM_D001274 44.45 101.6 12.188
CAM_D005762 9.525 254 6.532 CAM_D000718 44.45 127 15.236
CAM_D004002 9.525 304.8 7.835 CAM_D000719 44.45 152.4 18.283
CAM-1371 9.7 34 0.89 CAM_D007005 44.45 203.2 24.387
CAM_A000529 10 10 0.27 CAM_A000810 45 45 5.468
CAM_A000157 10 15 0.405 CAM_A000037 50 50 6.75
CAM_A000313 10 20 0.54 CAM_A000055 50 50 6.75
CAM_A000264 10 25 0.675 CAM_A000134 50 80 10.8
CAM_A000093 10 30 0.81 CAM_A000073 50 100 13.5
ALD_D001132 10 32 0.864 CAM_A001402 50 120 16.2
CAM_A000888 10 35 0.945 CAM-1077 50.6 24.3 3.318
CAM_A000095 10 40 1.08 CAM_D000940 50.8 50.8 6.968
CAM_A000041 10 50 1.35 CAM_D000210 50.8 63.5 8.706
CAM_A000158 10 60 1.62 CAM_D000687 50.8 76.2 10.447
CAM_A000128 10 70 1.89 CAM_D000720 50.8 88.9 12.188
CAM_A000130 10 80 2.16 CAM_D000967 50.8 101.6 13.93
CAM_A000139 10 90 2.43 CAM_D000721 50.8 127 17.419
CAM_A000098 10 100 2.7 CAM_D002408 50.8 152.4 20.903
TP-254 10 100 2.699 CAM_D007013 50.8 177.8 24.387
CAM_A000137 10 120 3.24 CAM_D007284 50.8 203.2 27.871
CAM_A000842 10 130 3.51 ALD_D000346 50.8 250 34.29
CAM_A000436 10 140 3.78 CAM_D007014 50.8 254 34.839
CAM_A000159 10 150 4.05 CAM_A000811 55 55 8.168
CAM_A000957 10 160 4.32 CAM_D000941 57.15 57.15 8.819
TP-1488 10 178.8   CAM_D001638 57.15 76.2 11.758
CAM_A000597 10 180 4.86 CAM_D007285 57.15 101.6 15.677
CAM-805 10 189.8 5.125 CAM_A000404 60 60 9.72
CAM_A000160 10 200 5.4 CAM_A001111 60 80 12.96
CAM_A000793 10 250 6.75 CAM_D000216 63.5 63.5 10.887
CAM_A000316 10 300 8.1 CAM_D000708 63.5 76.2 13.064
ZWDX-121 10 470 12.69 CAM_D001875 63.5 88.9 15.242
ZWDX-128 10 570 15.39 CAM_D002666 63.5 101.6 17.412
CAM_A000776 12 12 0.389 CAM_D004731 63.5 114.3 19.597
CAM_A000411 12 20 0.648 CAM_D000709 63.5 127 21.774
CAM_A000726 12 25 0.81 CAM_D007015 63.5 152.4 26.129
CAM_A000724 12 30 0.972 CAM_A000812 65 65 11.408
CAM_A000432 12 40 1.296 CAM_D000942 69.85 69.85 13.173
CAM_A000162 12 50 1.62 CAM_A000058 70 70 13.23
CAM_A000511 12 60 1.944 CAM_A000971 75 100 20.25
CAM_A000792 12 70 2.268 CAM_D000943 76.2 76.2 15.677
CAM_A000154 12 80 2.592 CAM_A000877 76.2 82.55 16.984
CAM_A000433 12 100 3.24 CAM_D002941 76.2 88.9 18.29
CAM_A000733 12 120 3.888 CAM_D002344 76.2 101.6 20.903
CAM_A000765 12 150 4.86 CAM_D006994 76.2 127 26.129
CAM_A000749 12 200 6.48 CAM_D006993 76.2 152.4 31.355
CAM_D006564 12.7 7.94 0.272 CAM_D007016 76.2 203.2 41.806
CAM_D000937 12.7 12.7 0.435 CAM_A000808 80 80 17.28
CAM_D001624 12.7 15.875 0.543 CAM_A001046 82 100 22.14
CAM_D000985 12.7 19.05 0.653 CAM_A000813 85 85 19.508
CAM_D000946 12.7 25.4 0.871 CAM_D001620 88.9 88.9 21.33
CAM_D001202 12.7 31.75 1.088 CAM_D006821 88.9 101.6 24.387
CAM_D000041 12.7 38.1 1.306 CAM_A000809 90 90 21.87
CAM_D001260 12.7 44.45 1.524 CAM_D007280 95.25 95.25 24.496
CAM_D000042 12.7 50.8 1.741 CAM_A001109 100 100 27
CAM_D001261 12.7 57.15 1.959 CAM_D007020 101.6 101.6 27.871
CAM_D000043 12.7 63.5 2.177 CAM-674 99 110 29.4
CAM_A001083 130 130 45.63 CAM_A001110 110 110 32.67
CAM-673 110 226 67.122 CAM_A001403 120 120 38.88
* SEND MESSAGE *
* Product :

* Name :

* E-mail :

Phone :

Country :

* Message :

Related Products